JOD 97.20
- Availability:
- Out Of Stock
- Model:
- DAP-2620
- Brand:
- D-Link
- Dual-band throughput of up to 1167Mbps
- IEEE 802.11ac Wave 2 wireless
- 2 x 2 MU-MIMO over two spatial streams
- 1 x Gigabit Ethernet port
- Phone line port for voice communications
- IEEE 802.3af Power over Ethernet (PoE) for tidier, less-wires setup
- Supports WPA2™ - WiFi security for more protection
- MAC Filtering and WLAN Partitioning
- Quality of Service (QoS) prioritizes network traffic, minimizing the impact of busy bandwidth
- Supports up to 16 SSIDs
- Wall plate design that easily blends into surroundings
General | |
---|---|
Device Interfaces | 1 x IEEE 802.11a/b/g/n/ac Wave 2 wireless2 1 x Gigabit LAN (supports PoE)1 x RJ11 phone line port |
LEDs | Power/status |
Standards | IEEE 802.11a/b/g/n/ac2IEEE 802.3u/abIEEE 802.3az Energy-Efficient Ethernet (EEE)IEEE 802.3af Power over Ethernet |
Antennas | 2 x internal dual-band 2 dBi omni antennas |
Data Signal Rate | 2.4 GHz band: Up to 300 Mbps2 5 GHz band: Up to 867 Mbps2 |
Operating Frequency | 2.4 GHz band: 2.4 to 2.4835 GHz 5 GHz band: 5.15 to 5.85 GHz |
Physical | |
Dimensions ( L x W x H ) | 153.3 x 94.65 x 35.8 mm (6.04 x 3.73 x 1.41 in) |
Weight | 212 g (0.47 lbs) without mounting base 250.9 g (0.55 lbs) with mounting base |
Power | External power adapter: 12 V/1 A IEEE 802.3af PoE |
Temperature | Operating: 0 to 40 °C (32 to 104 °F) Storage: -20 to 65 °C (-4 to 149 °F) |
Humidity | Operating: 10% to 90% non-condensing Storage: 5% to 95% non-condensing |
Certifications | FCC CE4 |
Warranty | |
Warranty | 1 Year |