JOD 28.00
- Availability:
- In Stock
- Model:
- DAP-1610
- Brand:
- D-Link
- Extend Wi-Fi signal
- Dual-band 2.4 GHz + 5 GHz speeds of up to 1200 Mbps
- Two powerful antennas
- Ethernet port
- Works with any Wi-Fi router
General | |
---|---|
Device Interfaces | 802.11ac/n/g/b/a Wireless LAN10/100 Mbps Ethernet PortReset ButtonWPS Button |
LEDs | Status/WPS3 Segment Wi-Fi Signal Strength Indicator |
Standards | IEEE 802.11acIEEE 802.11nIEEE 802.11gIEEE 802.11bIEEE 802.11aIEEE 802.3ab |
Antennas | Two external antennas |
Data Signal Rate | 2.4 GHz Up to 300 Mbps15 GHz Up to 866 Mbps1 |
Plug Type | Region dependent |
Functionality | |
Security | Wi-Fi Protected Access (WPA/WPA2) WPS (PBC) |
Advanced Features | D-Link One-Touch Extender Setup |
Device Management | Supports QRS Mobile app for iPhone iPad iPod touch and Android mobile devicesWeb UI |
Physical | |
Dimensions ( L x W x H ) | 97.9 x 50.7 x 48.7 mm (3.85 x 2.00 x 1.92 inches) |
Weight | 120 grams (4.23 ounces) |
Power | Input: 100 to 240 V AC 50/60 Hz |
Temperature | Operating: 0 to 40 °C (32 to 104 °F)Storage: -20 to 70 °C (-4 to 158 °F) |
Humidity | Operating: 10% to 90% non-condensing Storage: 5% to 90% non-condensing |
Certifications | FCCICCE2UL |
Warranty | |
Warranty | 1 Year |