Technical Specification | |
---|---|
Data Transfer Rates | Ethernet:10 Mbps (half duplex)20 Mbps (full duplex)Fast Ethernet:100 Mbps (half duplex)200 Mbps (full duplex)Gigabit Ethernet:2000 Mbps (full duplex |
Network Cables | 10BASE-T:UTP CAT 3 4 5/5e (100 m max)EIA/TIA-586 100-ohm STP (100 m max)100BASE-TX 1000BASE-T:UTP CAT 5/5e (100 m max)EIA/TIA-568 100-ohm STP (100 m max) |
LED Indicators | Power LED (per device)Link/Activity/Speed LEDs (per port) |
MAC Address Learning | Self-learning auto-aging |
Packet Filtering/Forwarding Rates | 10M: 14 880 pps100M: 148 800 pps1000M: 1 488 000 pps |
PoE Support | N/A |
Number of Port | 24 Port |
Speed | 10/100/1000 |
Standards | IEEE 802.3 10BASE-T EthernetIEEE 802.3u 100BASE-TX Fast EthernetIEEE 802.3ab 1000BASE-T Gigabit EthernetANSI/IEEE 802.3 NWay auto-negotiationIEEE 802.3x Flow Contro |
Warranty | |
Warranty | 1 Year |