| Camera | |
|---|---|
| Case Type | Bullet |
| Image Sensor Size | 1/2.7" CMOS |
| Resolution | 5MP |
| Min. Illumination | 0.005 lux@F1.6 (Color 30 IRE)0.0005 lux@F1.6 (B/W 30 IRE)0 lux (Illuminator on) |
| IR Distance | 50m |
| Water Proof | IP67 |
| Lens | |
| Lens Type | Fixed Lens (3.5mm) |
| Video | |
| Frame Rate | Main stream: 2592 × 1944@(1–20 fps)Sub stream: D1@(1–25/30 fps)Third stream: 1080p@(1–25/30 fps)*The values above are the max. frame rates of each stream; for multiple streams the values will be subjected to the total encoding capacity. |
| Day/Night | Yes |
| BLC/HLC | Yes |
| WDR | WDR |
| Noise Reduction | 3D DNR |
| Smart IR/Smart Light | Smart IR |
| Full color/Starlight | Starlight |
| Power | |
| Power Supply | 12V |
| PoE Support | 12v PoE |
| ePoE Support | 12v ePoE |
| Warranty | |
| Warranty | 1 Year |
















