| Camera | |
|---|---|
| Case Type | Dome |
| Image Sensor Size | 1/2.7” CMOS |
| Resolution | 5MP |
| Min. Illumination | 0.03 Lux@F2.0 (Color 30 IRE)0.003 Lux@F2.0 (B/W 30 IRE)0 Lux (Illuminator on) |
| IR Distance | 30m |
| Water Proof | IP67 |
| Lens | |
| Lens Type | Fixed lens (2.8mm) |
| Video | |
| Frame Rate | Main stream:2880 × 1620 (1 fps–20 fps)2688 × 1520 (1 fps–25/30 fps)Sub stream:704 × 576 (1 fps–25 fps)704 × 480 (1 fps–30 fps)*The values above are the max. frame rates of eachstream; for multiple streams the values will be subjectedto the total encoding capacity. |
| Day/Night | Yes |
| BLC/HLC | Yes |
| WDR | DWDR |
| Noise Reduction | 3D NR |
| Smart IR/Smart Light | Smart IR |
| Full color/Starlight | N/A |
| Power | |
| Power Supply | 12V |
| PoE Support | 12v PoE |
| ePoE Support | N/A |
| Warranty | |
| Warranty | 1 Year |
















