Shopping Cart
Your shopping cart is empty!
Call Us: +962777678871
General | |
---|---|
Device Interfaces | IEEE 802.11 ac/n/g/b/a wireless LAN10/100/1000 Gigabit Ethernet WAN portFour 10/100/1000 Gigabit Ethernet LAN portsUSB 2.0 port |
Standards | IEEE 802.11acIEEE 802.11nIEEE 802.11gIEEE 802.3abIEEE 802.11bIEEE 802.11aIEEE 802.3u |
Minimum System Requirements | Windows 10/8.1/8/7/Vista/XP SP3 or MAC OS X 10.6 or higherInternet Explorer 9 Firefox 20.0 Chrome 25.0 Safari 5.1 or other Java-enabled browserNetwork interface cardCable/DSL modem or other Internet Service Provider equipment with Ethernet port |
LEDs | PowerInternetWLAN (2.4 GHz & 5 GHz)LAN (x4)WPSUSB |
Antenna Type | Four external antennas |
Data Signal Rate | 2.4 GHz Up to 300 Mbps15 GHz Up to 867 Mbps1 |
Functionality | |
Advanced Features | Web setup wizardQoS (Quality of Service)DMZ (Demilitarized Zone)Firewall - Network Address Translation (NAT)Guest zoneIPv6 ready |
Security | WPA & WPA2 (Wi-Fi Protected Access) WPS (Wi-Fi Protected Setup) |
Physical | |
Temperature | Operating: 0 to 40 °C (32 to 104 °F)Storage: -20 to 65 °C (-4 to 149 °F) |
Dimensions (L x W x D) | 202 x 132.2 x 28 mm (7.95 x 5.20 x 1.10 inches) |
Weight | 360 g (12.7 ounces) |
Power | Input: 100 to 240 V AC 50/60 Hz Output: 12 V 1.5 A |
Humidity | Operating: 10% to 90% non-condensingStorage: 5% to 95% non-condensing |
Certifications | FCCCE 2RoHSLVD |
Warranty | |
Warranty | 1 Year |