Shopping Cart
Your shopping cart is empty!
Call Us: +962777678871
Processor Specifications | |
---|---|
Processor Brand | Intel |
Processor Type | Intel Celeron Dual-core N4020 |
Processor Model | Celeron |
Processor Speed | 1.10GHz up to 2.8 GHz |
Number Of Cores | 2 - Cores |
Processor Cache | 4 MB Cache |
Processor Generation | Intel Celeron Processor N Series |
Memory | |
Memory Size | 4GB DDR4 on board Memory Max Up to 8GB |
Memory Type | DDR4 |
Memory Slot (Total) | 2 |
Memory Bus | 2400MHz |
Graphic Card Specifications | |
Graphic Manufacturer | Intel |
Graphic Memory Size | Shared Memory |
Graphic Card Model | UHD Graphics 520 |
Graphic Type | Integrated |
Display | |
Display Size | 11.6" |
Display Technology | HD (1366 x 768) 16:9Anti-glare displayLED Backlit200nitsNTSC: 45%Screen-to-body ratio: 73% |
Resolution | 1366 x 768 |
Touchscreen | No |
Storage | |
Storage Technology | Expansion Slots (includes used)1x M.2 2280 PCIe 3.0x2 |
Storage Size | 128GB EMMC |
Inputs & Outputs | |
Optical Drive Type | None |
Ports | 1x HDMI 1.41x 3.5mm Combo Audio Jack1x DC-in//1x USB 2.0 Type-A1x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
Audio | SonicMasterAudio by ICEpower®Built-in speakerBuilt-in microphone |
Camera | VGA WebcamWithout privacy shutter |
Keyboard | Keyboard English & Arabic |
Fingerprint | None |
Connectivity Specification | |
Communications | 802.11ac Dual Band (2x2) Wireless AdapterBluetooth 5.0 |
Features | |
Color | Peacock Blue |
Battery Pack | 38WHrs 2S1P 2-cell Li-ion |
Operating System | |
Operating System | Windows 10 Home |
Physical Specifications | |
Weight | 1.05 kg (2.31 lbs) |
Width X Depth X Height | 27.90 x 19.10 x 1.69 ~ 1.69 cm |
Warranty | |
Warranty | 1 Year |