Shopping Cart
Your shopping cart is empty!
Call Us: +962777678871
Technical Specification | |
---|---|
Data Transfer Rates | 100 Mbps forwarding speed148810pps Gigabit forwarding speed1488100pps 100M maximum lter speed: 148810pps |
Network Cables | 10BASE-T:UTP CAT 3 4 5/5e (100 m max.) EIA/TIA-586 100-ohm STP (100 m max.)100BASE-TX 1000BASE-T:UTP CAT 5/5e (100 m max.)EIA/TIA-568 100-ohm STP (100 m max.) |
LED Indicators | Per port: Link/Activity/SpeedPer device: Power |
Packet Filtering/Forwarding Rates | Ethernet: 14 880 pps per portFast Ethernet: 148 800 pps per port |
DC Input | Input voltage: 48V~56VDC Input method: plug-in type 4-core 5.08mm pitch terminal block Support dual DC power backup built-in over current protection Power supply support anti-reverse connection |
PoE Support | Yes |
Number of Port | 8 Port |
Speed | 10/100/1000 |
Standards | IEEE 802.3 10Base-T IEEE 802.3u 100Base-T IEEE 802.3ab 1000Base-T IEEE 802.3z 1000Base-X IEEE 802.3af/at |
Warranty | |
Warranty | 1 Year |